Ranks
You can find tables with TOP 10 athletes in different categories here, there is a link to the complete list under each table too.
Detailed results (tops, flashes) are available from 2007.
Percentage results (like progress to finals) are calculated with minimum of 5 participations. Percentage of tops and flashes are calculated with minimum of 5 participations in WC or WCh after 2007. Complete ranks can be found here.
Boulder
Participations Finals Podiums Tops FlashesLead
Attendance Finals Podiums TopsBoulder+Lead
PodiumsCountry
Boulder
Podiums Medal TableLead
Podiums Medal TableBoulder+Lead
PodiumsBoulder
Top 10 most participating athletes
(both women and men)
Climbers who attended the most World Cup and World Championships.
Top 10 Men
Top 10 Women
| Rank | Name (NOC) | Particip |
|---|---|---|
| 1 | NOGUCHI Akiyo (JPN) | 95 |
| 2 | ZIJLSTRA Vera (NED) | 84 |
| 3 | STรHR Anna (AUT) | 81 |
| 4 | SAURWEIN Katharina (AUT) | 76 |
| 5 | KLINGLER Petra (SUI) | 74 |
| 6 | BIBIK Olga (RUS) | 62 |
| 7 | GIBERT Fanny (FRA) | 61 |
| 8 | ABRAMCHUK Yulia (RUS) | 60 |
| 9 | NONAKA Miho (JPN) CAULIER Chloe (BEL) | 56 |
| 10 | LE NEVE Melissa (FRA) | 55 |
Top 10 Finalists
Climbers who were in the finals the most time (both World Cup and World Championships).
Top 10 Men
Top 10 Women
| Rank | Name (NOC) | Finals |
|---|---|---|
| 1 | NOGUCHI Akiyo (JPN) | 82 |
| 2 | STรHR Anna (AUT) | 64 |
| 3 | COXSEY Shauna (GBR) | 44 |
| 4 | NONAKA Miho (JPN) | 39 |
| 5 | LEVET Sandrine (FRA) | 35 |
| 6 | ABRAMCHUK Yulia (RUS) | 32 |
| 7 | BIBIK Olga (RUS) PUCCIO Alex (USA) | 29 |
| 8 | GARNBRET Janja (SLO) | 27 |
| 9 | WURM Juliane (GER) | 22 |
| 10 | DANION Juliette (FRA) | 21 |
Climbers who were the most successful in getting into the finals (both World Cup and World Championships).
Top 10 Men
| Rank | Name (NOC) | Finals (%) |
|---|---|---|
| 1 | ONDRA Adam (CZE) | 76.7% |
| 2 | FISCHHUBER Kilian (AUT) | 70.3% |
| 3 | MEYER Jรฉrรดme (FRA) | 67.3% |
| 4 | ANRAKU Sorato (JPN) | 66.7% |
| 5 | RAKHMETOV Salavat (RUS) | 60.5% |
| 6 | CALIBANI Mauro (ITA) | 60.0% |
| 7 | DU LAC Daniel (FRA) | 59.5% |
| 8 | SHARAFUTDINOV Dmitrii (RUS) | 57.7% |
| 9 | GIUDICI Lucio (ITA) | 57.1% |
| 10 | ANDRADA JIMENEZ Daniel (ESP) | 52.6% |
Top 10 Women
| Rank | Name (NOC) | Finals (%) |
|---|---|---|
| 1 | GARNBRET Janja (SLO) | 96.4% |
| 2 | NOGUCHI Akiyo (JPN) | 86.3% |
| 3 | LEVET Sandrine (FRA) | 85.4% |
| 4 | COXSEY Shauna (GBR) | 83.0% |
| 5 | STรHR Anna (AUT) | 79.0% |
| 6 | CHOUMILOVA Elena (RUS) | 78.6% |
| 7 | GROSSMAN Natalia (USA) | 72.0% |
| 8 | PUCCIO Alex (USA) | 70.7% |
| 9 | NONAKA Miho (JPN) | 69.6% |
| 10 | MARTIN Delphine (FRA) | 58.3% |
Podium Standings
Climbers who had to climb after the comp once again. This time on the podium (both World Cups and World Championships).
Top 10 Men
| Rank | Name (NOC) | Podium Standings |
|---|---|---|
| 1 | FISCHHUBER Kilian (AUT) | 49 |
| 2 | NARASAKI Tomoa (JPN) | 28 |
| 3 | SHARAFUTDINOV Dmitrii (RUS) | 27 |
| 4 | MEYER Jรฉrรดme (FRA) | 26 |
| 5 | GELMANOV Rustam (RUS) | 21 |
| 6 | ONDRA Adam (CZE) | 18 |
| 7 | CORE Christian (ITA) RUBTSOV Aleksey (RUS) | 15 |
| 8 | MCCOLL Sean (CAN) DU LAC Daniel (FRA) | 14 |
| 9 | HOJER Jan (GER) | 13 |
| 10 | CHON Jongwon (KOR) SCHUBERT Jakob (AUT) | 12 |
Top 10 Women
| Rank | Name (NOC) | Podium Standings |
|---|---|---|
| 1 | NOGUCHI Akiyo (JPN) | 63 |
| 2 | STรHR Anna (AUT) | 49 |
| 3 | COXSEY Shauna (GBR) | 31 |
| 4 | LEVET Sandrine (FRA) | 28 |
| 5 | NONAKA Miho (JPN) GARNBRET Janja (SLO) | 25 |
| 6 | BIBIK Olga (RUS) | 19 |
| 7 | ABRAMCHUK Yulia (RUS) | 17 |
| 8 | GROSSMAN Natalia (USA) | 16 |
| 9 | PUCCIO Alex (USA) | 15 |
| 10 | WURM Juliane (GER) | 12 |
Who was the most successful at winning medal? (both World Cup and World Championships)
Top 10 Men
| Rank | Name (NOC) | Podiums (%) |
|---|---|---|
| 1 | ONDRA Adam (CZE) | 60.0% |
| 2 | FISCHHUBER Kilian (AUT) | 53.8% |
| 3 | PONS Pedro (ESP) MEYER Jรฉrรดme (FRA) | 50.0% |
| 4 | NARASAKI Tomoa (JPN) | 47.5% |
| 5 | SCHALCK Mejdi (FRA) | 43.8% |
| 6 | ANRAKU Sorato (JPN) | 41.7% |
| 7 | LAMA David (AUT) | 38.5% |
| 8 | SHARAFUTDINOV Dmitrii (RUS) | 38.0% |
| 9 | LEE Dohyun (KOR) | 37.5% |
| 10 | DU LAC Daniel (FRA) | 33.3% |
Top 10 Women
| Rank | Name (NOC) | Podiums (%) |
|---|---|---|
| 1 | GARNBRET Janja (SLO) | 89.3% |
| 2 | LEVET Sandrine (FRA) | 68.3% |
| 3 | NOGUCHI Akiyo (JPN) | 66.3% |
| 4 | CHOUMILOVA Elena (RUS) | 64.3% |
| 5 | GROSSMAN Natalia (USA) | 64.0% |
| 6 | STรHR Anna (AUT) | 60.5% |
| 7 | COXSEY Shauna (GBR) | 58.5% |
| 8 | BERTONE Oriane (FRA) | 47.1% |
| 9 | NONAKA Miho (JPN) | 44.6% |
| 10 | MOTTEAU Myriam (FRA) | 38.1% |
Reaching the top of the wall
Climbers who topped the most boulders (both World Cup and World Championships).
Top 10 Men
| Rank | Name (NOC) | Tops |
|---|---|---|
| 1 | GELMANOV Rustam (RUS) | 468 |
| 2 | SHARAFUTDINOV Dmitrii (RUS) | 443 |
| 3 | FISCHHUBER Kilian (AUT) | 431 |
| 4 | NARASAKI Tomoa (JPN) | 417 |
| 5 | FUJII Kokoro (JPN) | 416 |
| 6 | MCCOLL Sean (CAN) | 414 |
| 7 | KRUDER Jernej (SLO) | 401 |
| 8 | CHON Jongwon (KOR) | 387 |
| 9 | RUBTSOV Aleksey (RUS) | 375 |
| 10 | HOJER Jan (GER) | 366 |
Top 10 Women
| Rank | Name (NOC) | Tops |
|---|---|---|
| 1 | NOGUCHI Akiyo (JPN) | 842 |
| 2 | STรHR Anna (AUT) | 591 |
| 3 | COXSEY Shauna (GBR) | 476 |
| 4 | NONAKA Miho (JPN) | 457 |
| 5 | LE NEVE Melissa (FRA) | 362 |
| 6 | PUCCIO Alex (USA) | 341 |
| 7 | KLINGLER Petra (SUI) | 338 |
| 8 | SAURWEIN Katharina (AUT) WURM Juliane (GER) | 336 |
| 9 | GARNBRET Janja (SLO) | 326 |
| 10 | GIBERT Fanny (FRA) | 316 |
Climbers that were the most successful at topping the boulders (both World Cup and World Championships).
Top 10 Men
| Rank | Name (NOC) | Tops (%) |
|---|---|---|
| 1 | ONDRA Adam (CZE) | 69.2% |
| 2 | ANRAKU Sorato (JPN) | 61.5% |
| 3 | NARASAKI Tomoa (JPN) | 54.4% |
| 4 | FUJII Kokoro (JPN) | 52.5% |
| 5 | CHON Jongwon (KOR) | 52.2% |
| 6 | TAUPORN Thomas (GER) | 50.9% |
| 7 | RUBTSOV Aleksey (RUS) | 48.9% |
| 8 | KAWAMATA Rei (JPN) | 48.1% |
| 9 | SHARAFUTDINOV Dmitrii (RUS) | 48.0% |
| 10 | ROBERTS Toby (GBR) GELMANOV Rustam (RUS) | 46.2% |
Top 10 Women
| Rank | Name (NOC) | Tops (%) |
|---|---|---|
| 1 | GARNBRET Janja (SLO) | 89.6% |
| 2 | COXSEY Shauna (GBR) | 69.1% |
| 3 | GROSSMAN Natalia (USA) | 68.6% |
| 4 | NOGUCHI Akiyo (JPN) | 68.2% |
| 5 | PUCCIO Alex (USA) | 64.0% |
| 6 | NONAKA Miho (JPN) | 62.8% |
| 7 | STรHR Anna (AUT) | 56.1% |
| 8 | WURM Juliane (GER) | 52.7% |
| 9 | LE NEVE Melissa (FRA) | 50.6% |
| 10 | MASCARENAS Megan (USA) | 49.5% |
Efficiency Masters โก
Climbers who flashed most boulders (both World Cup and World Championships).
Top 10 Men
| Rank | Name (NOC) | Flashed |
|---|---|---|
| 1 | GELMANOV Rustam (RUS) FISCHHUBER Kilian (AUT) | 267 |
| 2 | SHARAFUTDINOV Dmitrii (RUS) | 239 |
| 3 | MCCOLL Sean (CAN) | 223 |
| 4 | GLAIRON MONDET Guillaume (FRA) | 219 |
| 5 | KRUDER Jernej (SLO) | 202 |
| 6 | CHON Jongwon (KOR) | 200 |
| 7 | NARASAKI Tomoa (JPN) | 193 |
| 8 | HORI Tsukuru (JPN) | 192 |
| 9 | HOJER Jan (GER) | 191 |
| 10 | FUJII Kokoro (JPN) SCHUBERT Jakob (AUT) | 183 |
Top 10 Women
| Rank | Name (NOC) | Flashed |
|---|---|---|
| 1 | NOGUCHI Akiyo (JPN) | 561 |
| 2 | STรHR Anna (AUT) | 381 |
| 3 | COXSEY Shauna (GBR) | 310 |
| 4 | NONAKA Miho (JPN) | 257 |
| 5 | LE NEVE Melissa (FRA) | 243 |
| 6 | PUCCIO Alex (USA) | 229 |
| 7 | GARNBRET Janja (SLO) | 209 |
| 8 | WURM Juliane (GER) | 201 |
| 9 | SAURWEIN Katharina (AUT) | 193 |
| 10 | KLINGLER Petra (SUI) | 190 |
Climbers who are the most successful at flashing them (both World Cup and World Championships).
Top 10 Men
| Rank | Name (NOC) | Flashed (%) |
|---|---|---|
| 1 | ONDRA Adam (CZE) | 37.7% |
| 2 | CHON Jongwon (KOR) | 27.0% |
| 3 | GELMANOV Rustam (RUS) | 26.3% |
| 4 | ANRAKU Sorato (JPN) | 26.3% |
| 5 | SHARAFUTDINOV Dmitrii (RUS) | 25.9% |
| 6 | NARASAKI Tomoa (JPN) | 25.2% |
| 7 | GLAIRON MONDET Guillaume (FRA) | 24.1% |
| 8 | KAWAMATA Rei (JPN) | 24.0% |
| 9 | WOODS Daniel (USA) | 23.9% |
| 10 | ROBERTS Toby (GBR) | 23.8% |
Top 10 Women
| Rank | Name (NOC) | Flashed (%) |
|---|---|---|
| 1 | GARNBRET Janja (SLO) | 57.4% |
| 2 | NOGUCHI Akiyo (JPN) | 45.4% |
| 3 | COXSEY Shauna (GBR) | 45.0% |
| 4 | PUCCIO Alex (USA) | 43.0% |
| 5 | GROSSMAN Natalia (USA) | 40.0% |
| 6 | STรHR Anna (AUT) | 36.2% |
| 7 | NONAKA Miho (JPN) | 35.3% |
| 8 | LE NEVE Melissa (FRA) | 34.0% |
| 9 | MASCARENAS Megan (USA) | 32.4% |
| 10 | WURM Juliane (GER) | 31.6% |
Lead
Top 10 most participating athletes
(both women and men)
Climbers who attended the most World Cup and World Championships.
| Rank | Name (NOC) | Participations |
|---|---|---|
| 1 | DESGRANGES Romain (FRA) | 124 |
| 2 | BACHER Barbara (AUT) | 123 |
| 3 | LAVARDA Jenny (ITA) | 119 |
| 4 | MARKOVIC Mina (SLO) | 116 |
| 5 | KIM Jain (KOR) | 113 |
| 6 | SARKANY Muriel (BEL) | 101 |
| 7 | STREMFELJ Maja (SLO) SCHUBERT Jakob (AUT) | 95 |
| 8 | ZARDINI Luca (ITA) | 93 |
| 9 | GHISOLFI Stefano (ITA) | 90 |
| 10 | KOBAYASHI Yuka (JPN) | 84 |
Top 10 Men
| Rank | Name (NOC) | Participations |
|---|---|---|
| 1 | DESGRANGES Romain (FRA) | 124 |
| 2 | SCHUBERT Jakob (AUT) | 95 |
| 3 | ZARDINI Luca (ITA) | 93 |
| 4 | GHISOLFI Stefano (ITA) | 90 |
| 5 | SKOFIC Domen (SLO) | 82 |
| 6 | SOVA Matej (SLO) | 79 |
| 7 | BOMBARDI Marcello (ITA) VERHOEVEN Jorg (NED) | 78 |
| 8 | MCCOLL Sean (CAN) | 76 |
| 9 | BINDHAMMER Christian (GER) | 75 |
| 10 | MILLET Sylvain (FRA) BECAN Klemen (SLO) | 74 |
Top 10 Women
| Rank | Name (NOC) | Participations |
|---|---|---|
| 1 | BACHER Barbara (AUT) | 123 |
| 2 | LAVARDA Jenny (ITA) | 119 |
| 3 | MARKOVIC Mina (SLO) | 116 |
| 4 | KIM Jain (KOR) | 113 |
| 5 | SARKANY Muriel (BEL) | 101 |
| 6 | STREMFELJ Maja (SLO) | 95 |
| 7 | KOBAYASHI Yuka (JPN) | 84 |
| 8 | EYER Alexandra (SUI) | 83 |
| 9 | JANICOT Hรฉlรจne (FRA) | 79 |
| 10 | SCHRANZ Christine (AUT) | 78 |
Top 10 Finalists
Climbers who were in the finals the most time (both World Cup and World Championships).
Top 10 Men
Top 10 Women
Climbers that were the most successful in getting into the finals (both World Cup and World Championships).
Top 10 Men
| Rank | Name (NOC) | Finals (%) |
|---|---|---|
| 1 | NADIN Simon (GBR) | 100.0% |
| 2 | ANRAKU Sorato (JPN) RABOUTOU Didier (FRA) | 90.9% |
| 3 | SCHUBERT Jakob (AUT) | 87.4% |
| 4 | ONDRA Adam (CZE) CHABOT Alexandre (FRA) | 83.7% |
| 5 | ROBERTS Toby (GBR) | 81.8% |
| 6 | AMMA Sachi (JPN) | 77.4% |
| 7 | MRรZEK Tomรกs (CZE) | 73.2% |
| 8 | LACHAT Cรฉdric (SUI) | 71.2% |
| 9 | LEGRAND Franรงois (FRA) | 70.3% |
| 10 | HIRAYAMA Yuji (JPN) | 67.3% |
Top 10 Women
| Rank | Name (NOC) | Finals (%) |
|---|---|---|
| 1 | GOOD Susi (SUI) ERBESFIELD Robyn (USA) | 100.0% |
| 2 | PATISSIER Isabelle (FRA) | 96.3% |
| 3 | HILL Lynn (USA) | 94.4% |
| 4 | GARNBRET Janja (SLO) | 94.2% |
| 5 | MORI Ai (JPN) | 93.3% |
| 6 | SEO Chaehyun (KOR) | 92.3% |
| 7 | SANSOZ Liv (FRA) | 91.7% |
| 8 | ERNST Johanna (AUT) | 90.0% |
| 9 | EITER Angela (AUT) | 89.5% |
| 10 | VERHOEVEN Anak (BEL) | 85.1% |
Podium standings
Climbers who had to climb after the comp once again. This time on the podium (both World Cup and World Championships).
Top 10 Men
Top 10 Women
| Rank | Name (NOC) | Podium Standings |
|---|---|---|
| 1 | KIM Jain (KOR) | 61 |
| 2 | SARKANY Muriel (BEL) | 49 |
| 3 | GARNBRET Janja (SLO) | 48 |
| 4 | MARKOVIC Mina (SLO) | 47 |
| 5 | EITER Angela (AUT) | 45 |
| 6 | STREMFELJ Maja (SLO) | 37 |
| 7 | ERBESFIELD Robyn (USA) | 31 |
| 8 | SANSOZ Liv (FRA) | 26 |
| 9 | LEVET Sandrine (FRA) | 25 |
| 10 | PATISSIER Isabelle (FRA) PILZ Jessica (AUT) | 24 |
Who was the most successful at winning medal? (both World Cup and World Championships)
Top 10 Men
| Rank | Name (NOC) | Podiums (%) |
|---|---|---|
| 1 | NADIN Simon (GBR) | 100.0% |
| 2 | ANRAKU Sorato (JPN) | 72.7% |
| 3 | SCHUBERT Jakob (AUT) | 64.2% |
| 4 | RABOUTOU Didier (FRA) | 63.6% |
| 5 | ONDRA Adam (CZE) CHABOT Alexandre (FRA) | 61.2% |
| 6 | LEGRAND Franรงois (FRA) | 54.7% |
| 7 | ROBERTS Toby (GBR) | 54.5% |
| 8 | AMMA Sachi (JPN) | 48.4% |
| 9 | MRรZEK Tomรกs (CZE) | 46.5% |
| 10 | MEGOS Alexander (GER) | 44.8% |
Top 10 Women
| Rank | Name (NOC) | Finals (%) |
|---|---|---|
| 1 | GARNBRET Janja (SLO) | 92.3% |
| 2 | ERBESFIELD Robyn (USA) | 91.2% |
| 3 | PATISSIER Isabelle (FRA) | 88.9% |
| 4 | GOOD Susi (SUI) | 81.0% |
| 5 | MORI Ai (JPN) | 73.3% |
| 6 | SANSOZ Liv (FRA) | 72.2% |
| 7 | HILL Lynn (USA) | 66.7% |
| 8 | SEO Chaehyun (KOR) | 61.5% |
| 9 | ERNST Johanna (AUT) | 60.0% |
| 10 | EITER Angela (AUT) | 59.2% |
Reaching the top of the wall
Climbers who topped the most lead routes (both World Cup and World Championships).
Top 10 Men
| Rank | Name (NOC) | Tops |
|---|---|---|
| 1 | SCHUBERT Jakob (AUT) | 150 |
| 2 | DESGRANGES Romain (FRA) | 119 |
| 3 | ONDRA Adam (CZE) | 89 |
| 4 | AMMA Sachi (JPN) | 84 |
| 5 | MCCOLL Sean (CAN) | 80 |
| 6 | ROMAIN Manuel (FRA) | 68 |
| 7 | SKOFIC Domen (SLO) | 67 |
| 8 | GHISOLFI Stefano (ITA) | 66 |
| 9 | SUPPER Gautier (FRA) | 61 |
| 10 | VERHOEVEN Jorg (NED) | 48 |
Top 10 Women
| Rank | Name (NOC) | Tops |
|---|---|---|
| 1 | KIM Jain (KOR) | 195 |
| 2 | MARKOVIC Mina (SLO) | 148 |
| 3 | GARNBRET Janja (SLO) | 131 |
| 4 | STREMFELJ Maja (SLO) | 72 |
| 5 | VERHOEVEN Anak (BEL) | 69 |
| 6 | EITER Angela (AUT) | 65 |
| 7 | ERNST Johanna (AUT) | 61 |
| 8 | NOGUCHI Akiyo (JPN) | 60 |
| 9 | DURIF Charlotte (FRA) | 52 |
| 10 | JANICOT Hรฉlรจne (FRA) | 51 |
Climbers who were the most successful at topping routes (both World Cup and World Championships).
Top 10 Men
| Rank | Name (NOC) | Tops (%) |
|---|---|---|
| 1 | ONDRA Adam (CZE) | 47.8% |
| 2 | SCHUBERT Jakob (AUT) | 41.0% |
| 3 | AMMA Sachi (JPN) | 37.3% |
| 4 | ROMAIN Manuel (FRA) | 33.8% |
| 5 | MCCOLL Sean (CAN) | 30.4% |
| 6 | DESGRANGES Romain (FRA) | 29.5% |
| 7 | LAMA David (AUT) | 28.1% |
| 8 | SUPPER Gautier (FRA) | 28.0% |
| 9 | ANRAKU Sorato (JPN) | 27.3% |
| 10 | SKOFIC Domen (SLO) | 23.3% |
Top 10 Women
| Rank | Name (NOC) | Tops (%) |
|---|---|---|
| 1 | GARNBRET Janja (SLO) | 64.2% |
| 2 | ERNST Johanna (AUT) | 52.1% |
| 3 | KIM Jain (KOR) | 47.7% |
| 4 | ODA Momoka (JPN) | 39.6% |
| 5 | MORI Ai (JPN) | 39.0% |
| 6 | VERHOEVEN Anak (BEL) | 38.3% |
| 7 | MARKOVIC Mina (SLO) | 37.1% |
| 8 | SEO Chaehyun (KOR) | 35.0% |
| 9 | DIGIULIAN Sasha (USA) | 34.4% |
| 10 | EITER Angela (AUT) | 30.2% |
Boulder+Lead Podium Standings
Podium Standings for two disciplines, boulder and lead.
Top 10 Men
| Rank | Name (NOC) | Podiums | Boulder | Lead |
|---|---|---|---|---|
| 1 | SCHUBERT Jakob (AUT) | 73 | 12 | 61 |
| 2 | FISCHHUBER Kilian (AUT) | 49 | 49 | 0 |
| 3 | ONDRA Adam (CZE) | 48 | 18 | 30 |
| 4 | MRรZEK Tomรกs (CZE) | 36 | 3 | 33 |
| 5 | MCCOLL Sean (CAN) LEGRAND Franรงois (FRA) | 35 | 14 | 21 |
| 6 | NARASAKI Tomoa (JPN) | 32 | 28 | 4 |
| 7 | CHABOT Alexandre (FRA) | 31 | 1 | 30 |
| 8 | AMMA Sachi (JPN) VERHOEVEN Jorg (NED) | 30 | 0 | 30 |
| 9 | USOBIAGA LAKUNZA Patxi (ESP) | 29 | 0 | 29 |
| 10 | SHARAFUTDINOV Dmitrii (RUS) | 27 | 27 | 0 |
Top 10 Women
| Rank | Name (NOC) | Podiums | Boulder | Lead |
|---|---|---|---|---|
| 1 | NOGUCHI Akiyo (JPN) | 74 | 63 | 11 |
| 2 | GARNBRET Janja (SLO) | 73 | 25 | 48 |
| 3 | KIM Jain (KOR) | 67 | 6 | 61 |
| 4 | LEVET Sandrine (FRA) | 53 | 28 | 25 |
| 5 | MARKOVIC Mina (SLO) | 50 | 3 | 47 |
| 6 | SARKANY Muriel (BEL) STรHR Anna (AUT) | 49 | 0 | 49 |
| 7 | EITER Angela (AUT) | 46 | 1 | 45 |
| 8 | STREMFELJ Maja (SLO) | 37 | 0 | 37 |
| 9 | COXSEY Shauna (GBR) ERBESFIELD Robyn (USA) | 31 | 31 | 0 |
| 10 | SANSOZ Liv (FRA) | 28 | 2 | 26 |
Countries
Top 10 countries with the most podium standings – Boulder
(both women and men)
Countries with most medals at World Cups and World Championships.
| Rank | Country | Medals |
|---|---|---|
| 1 | France | 184 |
| 2 | Japan | 176 |
| 3 | Russia | 127 |
| 4 | Austria | 122 |
| 5 | United States | 68 |
| 6 | Slovenia | 54 |
| 7 | Great Britain | 45 |
| 8 | Germany | 39 |
| 9 | Italy | 33 |
| 10 | Czechia | 28 |
Top 10 Men
| Rank | Country | Medals |
|---|---|---|
| 1 | France | 87 |
| 2 | Japan | 84 |
| 3 | Russia | 75 |
| 4 | Austria | 67 |
| 5 | Italy | 25 |
| 6 | Czechia | 24 |
| 7 | Germany | 20 |
| 8 | South Korea | 19 |
| 9 | Slovenia Canada | 15 |
| 10 | United States | 14 |
Top 10 Women
| Rank | Country | Medals |
|---|---|---|
| 1 | France | 97 |
| 2 | Japan | 92 |
| 3 | Austria | 55 |
| 4 | United States | 54 |
| 5 | Russia | 52 |
| 6 | Slovenia | 39 |
| 7 | Great Britain | 33 |
| 8 | Germany | 19 |
| 9 | Ukraine | 15 |
| 10 | Italy | 8 |
Top 10 Countries Medal Table – Boulder
All time medal table for both World Cups and World Championships.
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | France | 61 | 65 | 58 | 184 |
| 2 | Austria | 52 | 31 | 39 | 122 |
| 3 | Japan | 51 | 68 | 57 | 176 |
| 4 | Russia | 45 | 40 | 42 | 127 |
| 5 | Slovenia | 27 | 19 | 8 | 54 |
| 6 | United States | 24 | 21 | 23 | 68 |
| 7 | Great Britain | 15 | 14 | 16 | 45 |
| 8 | Germany | 12 | 12 | 15 | 39 |
| 9 | South Korea | 9 | 8 | 9 | 26 |
| 10 | Czechia | 8 | 11 | 9 | 28 |
Top 10 Men
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Russia | 30 | 21 | 24 | 75 |
| 2 | France | 29 | 28 | 30 | 87 |
| 3 | Austria | 27 | 16 | 24 | 67 |
| 4 | Japan | 26 | 32 | 26 | 84 |
| 5 | Czechia | 8 | 11 | 5 | 24 |
| 6 | South Korea | 8 | 6 | 5 | 19 |
| 7 | Germany | 8 | 5 | 7 | 20 |
| 8 | Italy | 7 | 12 | 6 | 25 |
| 9 | Spain | 6 | 3 | 2 | 11 |
| 10 | Great Britain | 4 | 2 | 6 | 12 |
Top 10 Women
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | France | 32 | 37 | 28 | 97 |
| 2 | Japan | 25 | 36 | 31 | 92 |
| 3 | Austria | 25 | 15 | 15 | 55 |
| 4 | United States | 21 | 14 | 19 | 54 |
| 5 | Russia | 15 | 19 | 18 | 52 |
| 6 | Slovenia | 24 | 12 | 3 | 39 |
| 7 | Great Britain | 11 | 12 | 10 | 33 |
| 8 | Germany | 4 | 7 | 8 | 19 |
| 9 | Ukraine | 4 | 6 | 5 | 15 |
| 10 | Italy | 0 | 4 | 4 | 8 |
Top 10 countries with the most podium standings – Lead
(both women and men)
Countries with most medals at World Cups and World Championships.
| Rank | Country | Medals |
|---|---|---|
| 1 | France | 334 |
| 2 | Slovenia | 194 |
| 3 | Austria | 179 |
| 4 | Japan | 134 |
| 5 | United States | 85 |
| 6 | South Korea | 84 |
| 7 | Belgium | 70 |
| 8 | Czechia | 69 |
| 9 | Italy | 65 |
| 10 | Switzerland | 50 |
Top 10 Men
| Rank | Country | Medals |
|---|---|---|
| 1 | France | 185 |
| 2 | Japan | 92 |
| 3 | Austria | 70 |
| 4 | Czechia | 67 |
| 5 | Italy | 52 |
| 6 | Spain | 38 |
| 7 | Germany | 34 |
| 8 | Switzerland | 27 |
| 9 | Netherlands | 23 |
| 10 | Slovenia | 22 |
Top 10 Women
| Rank | Country | Medals |
|---|---|---|
| 1 | Slovenia | 172 |
| 2 | France | 149 |
| 3 | Austria | 109 |
| 4 | South Korea | 77 |
| 5 | Belgium | 70 |
| 6 | United States | 66 |
| 7 | Japan | 42 |
| 8 | Switzerland | 23 |
| 9 | Italy | 13 |
| 10 | Germany | 9 |
Top 10 Countries Medal Table – Boulder
All time medal table for both World Cups and World Championships.
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | France | 109 | 101 | 124 | 334 |
| 2 | Slovenia | 76 | 63 | 55 | 194 |
| 3 | Austria | 74 | 58 | 47 | 179 |
| 4 | South Korea | 37 | 23 | 24 | 84 |
| 5 | Japan | 32 | 51 | 51 | 134 |
| 6 | Czechia | 32 | 22 | 15 | 69 |
| 7 | United States | 27 | 32 | 26 | 85 |
| 8 | Belgium | 24 | 32 | 14 | 70 |
| 9 | Italy | 20 | 24 | 21 | 65 |
| 10 | Switzerland | 13 | 11 | 26 | 50 |
Top 10 Men
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | France | 69 | 50 | 66 | 185 |
| 2 | Czechia | 31 | 21 | 15 | 67 |
| 3 | Austria | 30 | 20 | 20 | 70 |
| 4 | Japan | 24 | 39 | 29 | 92 |
| 5 | Italy | 17 | 19 | 16 | 52 |
| 6 | Spain | 9 | 17 | 12 | 38 |
| 7 | Great Britain | 8 | 7 | 6 | 21 |
| 8 | Slovenia | 7 | 8 | 7 | 22 |
| 9 | United States | 6 | 7 | 5 | 19 |
| 10 | Germany | 5 | 13 | 15 | 34 |
Top 10 Women
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Slovenia | 69 | 55 | 48 | 172 |
| 2 | Austria | 44 | 38 | 27 | 109 |
| 3 | France | 40 | 51 | 58 | 149 |
| 4 | South Korea | 36 | 21 | 20 | 77 |
| 5 | Belgium | 24 | 32 | 14 | 70 |
| 6 | United States | 20 | 25 | 21 | 66 |
| 7 | Japan | 8 | 12 | 22 | 42 |
| 8 | Switzerland | 3 | 6 | 9 | 23 |
| 9 | Italy | 1 | 5 | 5 | 13 |
| 10 | Germany | 0 | 2 | 6 | 9 |
Boulder+Lead Countries Podium Standings
Podium Standings for two disciplines, boulder and lead.
| Rank | Country | Podiums | Boulder | Lead |
|---|---|---|---|---|
| 1 | France | 518 | 184 | 334 |
| 2 | Japan | 310 | 176 | 134 |
| 3 | Austria | 301 | 122 | 179 |
| 4 | Slovenia | 248 | 54 | 194 |
| 5 | United States | 153 | 68 | 85 |
| 6 | Russia | 152 | 127 | 25 |
| 7 | South Korea | 110 | 26 | 84 |
| 8 | Italy | 98 | 33 | 65 |
| 9 | Czechia | 97 | 28 | 69 |
| 10 | Germany | 82 | 39 | 43 |
Top 10 Men
| Rank | Country | Podiums | Boulder | Lead |
|---|---|---|---|---|
| 1 | France | 272 | 87 | 185 |
| 2 | Japan | 176 | 84 | 92 |
| 3 | Austria | 137 | 67 | 70 |
| 4 | Russia | 92 | 75 | 17 |
| 5 | Czechia | 91 | 24 | 67 |
| 6 | Italy | 77 | 25 | 52 |
| 7 | Germany | 54 | 20 | 34 |
| 8 | Spain | 49 | 11 | 38 |
| 9 | Slovenia | 37 | 15 | 22 |
